| NJR Industries, Inc. | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
Resin Storage & Processing Equipment Cured-In-Place Pipe Equipment |
||||||||||||||||||||||||||||||||||||
| Home | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Tank Systems | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Processing Equipment | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Processing Control Systems | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Cured-In-Place Pipe | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Cured-In-Place Pipe Rental Units | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Contact Us | ||||||||||||||||||||||||||||||||||||
| NJR has been designing, building and installing all types of resin processing equipment for over thirty-five years. Our staff will help you design the optimal system to fit your exact process requirements. | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Product List | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
Our Quality Commitment to you... NJR Industries, Inc. is dedicated to providing you with high-quality, cost effective products utilizing the lastest industry technology. Our customers are important to us... In the years we have been doing business, we have developed a reputation for taking good care of our customers. From our staff of knowledgeable sales and application technicians, to the best service in the industry. |
||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
1300 Walter Smith Road Mobile, AL 36695 Phone 251-633-0337 Fax 251-633-0688 |
||||||||||||||||||||||||||||||||||||